key | value |
---|---|
id | 73775875 |
name | geojson-mesh |
full_name | andrewharvey/geojson-mesh |
html_url | https://github.com/andrewharvey/geojson-mesh |
description | Command line tool to extract borders of GeoJSON Polygons into a non-overlapping set of LineString's |
created_at | Nov. 15, 2016, 4:23 a.m. |
updated_at | Aug. 12, 2022, 9:10 a.m. |
pushed_at | March 20, 2019, 7:59 a.m. |
size | 4 |
stargazers_count | 12 |
watchers_count | 3 |
forks_count | 0 |
open_issues | 1 |
language | JavaScript |
awesome_list |