key | value |
---|---|
id | 751952101 |
name | spotiflow |
full_name | weigertlab/spotiflow |
html_url | https://github.com/weigertlab/spotiflow |
description | Accurate and efficient spot detection for microscopy data |
created_at | Feb. 2, 2024, 5:28 p.m. |
updated_at | Nov. 12, 2024, 8:35 p.m. |
pushed_at | Nov. 12, 2024, 3:33 p.m. |
size | 19,007 |
stargazers_count | 61 |
watchers_count | 3 |
forks_count | 7 |
open_issues | 1 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |