key | value |
---|---|
id | 80733109 |
name | raster-vision |
full_name | azavea/raster-vision |
html_url | https://github.com/azavea/raster-vision |
description | An open source library and framework for deep learning on satellite and aerial imagery. |
created_at | Feb. 2, 2017, 2:31 p.m. |
updated_at | Nov. 23, 2024, 3:27 a.m. |
pushed_at | Nov. 23, 2024, 3:28 a.m. |
size | 96,152 |
stargazers_count | 2,083 |
watchers_count | 71 |
forks_count | 388 |
open_issues | 38 |
language | Python |
awesome_list |