key | value |
---|---|
id | 80733109 |
name | raster-vision |
full_name | azavea/raster-vision |
html_url | https://github.com/azavea/raster-vision |
description | An open source library and framework for deep learning on satellite and aerial imagery. |
created_at | Feb. 2, 2017, 2:31 p.m. |
updated_at | Nov. 1, 2024, 9:53 a.m. |
pushed_at | Nov. 1, 2024, 6:59 p.m. |
size | 96,152 |
stargazers_count | 2,079 |
watchers_count | 71 |
forks_count | 387 |
open_issues | 36 |
language | Python |
awesome_list |