key | value |
---|---|
id | 81961382 |
name | nd2reader |
full_name | Open-Science-Tools/nd2reader |
html_url | https://github.com/Open-Science-Tools/nd2reader |
description | Pure Python library for reading NIS Elements ND2 images and metadata |
created_at | Feb. 14, 2017, 3:47 p.m. |
updated_at | Nov. 13, 2024, 8:38 p.m. |
pushed_at | Feb. 25, 2024, 5:49 a.m. |
size | 28,072 |
stargazers_count | 45 |
watchers_count | 5 |
forks_count | 29 |
open_issues | 33 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |