key | value |
---|---|
id | 819657891 |
name | astroz |
full_name | ATTron/astroz |
html_url | https://github.com/ATTron/astroz |
description | Astrodynamics and Spacecraft Toolkit Written in Zig! Features orbit prop, celestial precession, CCSDS parsing, RF parsing, fits image parsing, and more! |
created_at | June 25, 2024, 12:35 a.m. |
updated_at | Nov. 13, 2024, 7:28 p.m. |
pushed_at | Nov. 13, 2024, 7:28 p.m. |
size | 107,241 |
stargazers_count | 16 |
watchers_count | 1 |
forks_count | 1 |
open_issues | 0 |
language | Zig |
awesome_list |