key | value |
---|---|
id | 84657014 |
name | flow-dashboard |
full_name | onejgordon/flow-dashboard |
html_url | https://github.com/onejgordon/flow-dashboard |
description | [UNMAINTAINED] A goal, task & habit tracker + personal dashboard to focus on what matters |
created_at | March 11, 2017, 2:46 p.m. |
updated_at | Oct. 24, 2024, 2:45 p.m. |
pushed_at | May 2, 2024, 5:15 a.m. |
size | 8,533 |
stargazers_count | 1,665 |
watchers_count | 48 |
forks_count | 186 |
open_issues | 49 |
language | Python |
awesome_list |