key | value |
---|---|
id | 90507895 |
name | pyb_ina219 |
full_name | chrisb2/pyb_ina219 |
html_url | https://github.com/chrisb2/pyb_ina219 |
description | This library for MicroPython makes it easy to leverage the complex functionality of the Texas Instruments INA219 sensor to measure voltage, current and power. |
created_at | May 7, 2017, 4:06 a.m. |
updated_at | Oct. 26, 2024, 8:16 a.m. |
pushed_at | Aug. 5, 2023, 11:36 p.m. |
size | 47 |
stargazers_count | 56 |
watchers_count | 7 |
forks_count | 19 |
open_issues | 3 |
language | Python |
awesome_list |