key | value |
---|---|
id | 90778969 |
name | quickdraw-dataset |
full_name | googlecreativelab/quickdraw-dataset |
html_url | https://github.com/googlecreativelab/quickdraw-dataset |
description | Documentation on how to access and use the Quick, Draw! Dataset. |
created_at | May 9, 2017, 6:28 p.m. |
updated_at | Nov. 17, 2024, 2:34 p.m. |
pushed_at | Aug. 17, 2023, 6:02 p.m. |
size | 159 |
stargazers_count | 6,181 |
watchers_count | 206 |
forks_count | 944 |
open_issues | 32 |
language | Unknown languages |
awesome_list |