key | value |
---|---|
id | 92830488 |
name | ColiCoords |
full_name | Jhsmit/ColiCoords |
html_url | https://github.com/Jhsmit/ColiCoords |
description | Single-cell fluorescence microscopy data analysis |
created_at | May 30, 2017, 12:26 p.m. |
updated_at | Aug. 4, 2024, 12:53 a.m. |
pushed_at | July 22, 2021, 8:43 a.m. |
size | 88,446 |
stargazers_count | 26 |
watchers_count | 7 |
forks_count | 8 |
open_issues | 47 |
language | Python |
awesome_list |
https://github.com/hallvaaw/awesome-biological-image-analysis |