key | value |
---|---|
id | 94530674 |
name | nvtop |
full_name | Syllo/nvtop |
html_url | https://github.com/Syllo/nvtop |
description | GPU & Accelerator process monitoring for AMD, Apple, Huawei, Intel, NVIDIA and Qualcomm |
created_at | June 16, 2017, 9:52 a.m. |
updated_at | Nov. 24, 2024, 4:26 p.m. |
pushed_at | Nov. 3, 2024, 2:11 p.m. |
size | 881 |
stargazers_count | 8,256 |
watchers_count | 78 |
forks_count | 295 |
open_issues | 86 |
language | C |
awesome_list |