id | 374202490 |
name | vtx_power_measure |
full_name | mrRobot62/vtx_power_measure |
html_url | https://github.com/mrRobot62/vtx_power_measure |
description | Python script to read out an RC Immersion RF-Meter to measure VTX signal strength. Quick and dirty implementation, with storing data into an INFLUX DB |
created_at | June 5, 2021, 8:04 p.m. |
updated_at | March 31, 2024, 3:43 p.m. |
pushed_at | Nov. 29, 2022, 3:20 p.m. |
size | 85 |
stargazers_count | 4 |
watchers_count | 3 |
forks_count | 0 |
open_issues | 0 |
language | Jupyter Notebook |
awesome_list |
https://github.com/Matthias84/awesome-flying-fpv
|