id | 376015896 |
name | Urban_PointCloud_Processing |
full_name | Amsterdam-AI-Team/Urban_PointCloud_Processing |
html_url | https://github.com/Amsterdam-AI-Team/Urban_PointCloud_Processing |
description | Repository for automatic classification and labeling of Urban PointClouds using data fusion and region growing techniques. |
created_at | June 11, 2021, 12:20 p.m. |
updated_at | Nov. 17, 2024, 2:26 a.m. |
pushed_at | Feb. 15, 2023, 10:06 a.m. |
size | 118,957 |
stargazers_count | 168 |
watchers_count | 11 |
forks_count | 28 |
open_issues | 4 |
language | Python |
awesome_list |
https://github.com/szenergy/awesome-lidar
|